Rates - Credit cards
View the regular interest rates and reduced interest rates of Desjardins credit cards.
Current rates on 3 July, 2022
These rates apply to purchases and cash advances.
Card | Regular interest rate |
---|---|
Student Cash Back Visa | 19.90% |
Classic Visa | 12.90% |
Cash Back Visa | 19.90% |
Cash Back Mastercard | 19.90% |
Elegance® Gold Visa | 19.90% |
Modulo® Visa | 10.90% |
Cash Back World Mastercard | 19.90% |
Odyssey® Gold Visa* | 19.90% |
Odyssey® World Elite Mastercard® | 19.90% |
Odyssey® Visa Infinite Privilège* | 9.90% |
Visa U.S. | 19.40% |
Visa Affinity Classic | 19.90% Reduced rate: 12.90% |
Gold Affinity Visa | 19.90% Reduced rate: 12.90% |
Odyssey® Gold Affinity Visa | 19.90% Reduced rate: 12.90% |
Food for thought
Whether you're looking for a reduced rate, cash back, travel perks or student advantages, Desjardins has the card that's right for you.
Learn more about Desjardins credit cards
® Elegance, Modulo and Odyssey are registered trademarks of Fédération des caisses Desjardins du Québec.
® Mastercard et World Elite are registered trademarks of Mastercard International inc.
* Trademark of Visa International. Used under license.
Rates are subject to change without prior notice. Rates may vary according to your credit rating, the amount borrowed, guarantees offered and other factors. Certain conditions apply.