You are here:
Your browser is configured to not accept cookies.
Some features of the site are not available or will not work correctly without cookies. Also, some information presented might not apply to your situation.
See How to enable cookies
Your browser is not supported by our website. Some features of the site are not available or will not work correctly.
See the procedure to update your browser.
Microsoft Edge causes problems on AccèsD. To fix the issue, please install the most recent Windows update.
These are the current rates for our savings accounts.
Current rates on April 19, 2018
Account | Interest rate1 |
---|---|
$0 to $4,999.99 | 0.90 % |
$5,000 to $24,999.99 | 0.90 % |
$25,000 to $49,999.99 | 0.90 % |
$50,000 to $99,999.99 | 0.90 % |
$100,000 or more | 0.90 % |
1. Interest is calculated on the total balance.
Account | Interest rate |
---|---|
Daily interest | 0.05 % |
RRSP/RRIF/LIF | 0.10 % |
Amount | Interest rate2 |
---|---|
$0 to $4,999 | 0.00 % |
$5,000 to $9,999 | 0.05 % |
$10,000 to $24,999 | 0.10 % |
$25,000 to $59,999 | 0.15 % |
$60,000 to $99,999 | 0.15 % |
$100,000 or more | 0.20 % |
2. Amounts from $0 to $59,999: interest is calculated on the total balance.
Amounts of $60,000 and over: interest is calculated on the amount exceeding the minimum balance.
Amount | Interest rate3 |
---|---|
$0 to $999 | 0.00 % |
$1,000 to $1,999 | 0.05 % |
$2,000 to $3,999 | 0.05 % |
$4,000 to $9,999 | 0.05 % |
$10,000 or more | 0.10 % |
3. Interest is calculated on the amount exceeding the minimum balance.
Amount | Interest rate4 |
---|---|
$0 to $4,999.99 | 0.85 % |
$5,000 to $9,999.99 | 0.85 % |
$10,000 to $24,999.99 | 0.85 % |
$25,000 to $59,999.99 | 0.85 % |
$60,000 or more | 0.85 % |
4. Interest is calculated on the total balance.
Amount | Interest rate5 |
---|---|
$0 to $49,999.99 | 0.60 % |
$50,000 to $99,999.99 | 0.70 % |
$100,000 to $249,999.99 | 0.75 % |
$250,000 to $499,999.99 | 0.80 % |
$500,000 or more | 0.85 % |
5. Interest is calculated on the total balance.
Amount | Interest rate6 |
---|---|
$0 to $199 | 0.05 % |
$200 to $499 | 0.05 % |
$500 to $999 | 0.10 % |
$1,000 or more | 0.10 % |
6. Interest is calculated on the amount exceeding the minimum balance.
Personal Chequing Account
No interest is payable on this type of account.
Find out more
See Accounts.
Last update:
Rates may change without notice. Certain conditions apply.
These interest rates are recommended by the Fédération des caisses Desjardins du Québec to all its caisses.
© 1996-2018, Mouvement des caisses Desjardins - Desjardins Group. All rights reserved.