Exchange rates
View the exchange rate for multiple world currencies and use our conversion tool to see how much you can get.
Rates in effect on ${currentDate}
Most popular currencies for cash exchange
US dollar
1 USD = 1.45110 CAD
Euro
1 EUR = 1.69130 CAD
Mexican peso
1 MXN = 0.08638 CAD
British pound
1 GBP = 1.93910 CAD
Exchange rates for world currencies
View the exchange rate for several currencies. The exchange rate is the cost of purchasing or selling foreign currency against the Canadian dollar.
Need foreign currency? US dollars, euros and Mexican pesos are available at your caisse or branch. For other currencies, you’ll need to order in advance. Most foreign currency orders are available for pickup within 5 to 7 business days.
To see the availability of different currencies, call us at 1-800-224-7737 Phone number of customer service. This link opens your phone app. (1-800-CAISSES).
Cash
Rate to exchange Canadian and foreign currency in cash
| Country | Currency | Get foreign currency at this rate | Deposit foreign currency at this rate |
|---|---|---|---|
| United States | US dollar (USD) | 1.45110 | 1.37480 |
| Eurozone | Euro (EUR) | 1.69130 | 1.54830 |
| Mexico | Mexican peso (MXN) | 0.08638 | 0.07630 |
| England | British pound (GBP) | 1.93910 | Not available |
| Australia | Australian dollar (AUD) | 1.03930 | Not available |
| Denmark | Danish krone (DKK) | 0.22780 | Not available |
| Hong Kong | Hong Kong dollar (HKD) | 0.19030 | Not available |
| Japan | Yen (JPY) | 0.00910 | Not available |
| New Zealand | New Zealand dollar (NZD) | 0.86260 | Not available |
| Singapore | Singapore dollar (SGD) | 1.18220 | Not available |
| Switzerland | Swiss franc (CHF) | 1.81430 | Not available |
Cheques and drafts
Exchange rate to get or deposit a cheque or draft in foreign currency
The maximum amount represents the maximum value in that currency that you can convert at the rate shown.
| Country | Currency | Get a cheque or draft in foreign currency at this rate | Deposit a cheque or draft in foreign currency at this rate | Maximum amount for this currency |
|---|---|---|---|---|
| United States | US dollar (USD) | 1.44820 | 1.37760 | 15,000 |
| Eurozone | Euro (EUR) | 1.66410 | 1.57510 | 5,000 |
| Mexico | Mexican peso (MXN) | 0.08378 | 0.07890 | 50,000 |
| England | British pound (GBP) | 1.91930 | 1.81650 | 5,000 |
| Australia | Australian dollar (AUD) | 1.01690 | 0.96250 | 8,000 |
| Denmark | Danish krone (DKK) | 0.22320 | 0.21020 | 35,000 |
| Hong Kong | Hong Kong dollar (HKD) | 0.18570 | 0.17490 | 40,000 |
| Japan | Yen (JPY) | 0.00902 | 0.00854 | 700,000 |
| Norway | Norwegian krone (NOK) | 0.15030 | 0.14150 | 40,000 |
| New Zealand | New Zealand dollar (NZD) | 0.83620 | 0.79140 | 10,000 |
| Singapore | Singapore dollar (SGD) | 1.12730 | 1.06170 | 20,000 |
| Sweden | Swedish krona (SEK) | 0.15180 | 0.14300 | 40,000 |
| Switzerland | Swiss franc (CHF) | 1.80530 | 1.70870 | 8,000 |
Have your own business?
Rates may vary if your business has an annual foreign exchange volume of more than $250,000 or if you benefit from our Priority Foreign Exchange Services or have direct access to traders. Call us at 1-866-885-2346 This link opens your phone app. Phone number for businesses., option 0.
Other useful travel information
Plan your trip
Read our money and insurance tips to help you plan for a stress-free trip.
Travel insurance
Explore our travel insurance options and apply online.
Fees for international transactions
See the service fees for your international and foreign currency transactions.
Reference currency: Canadian dollar.
Rates displayed are for Canadian dollars, for information purposes only and reflect rounded-up market rates for the date mentioned above.