Desjardins announces March and first quarter of 2025 cash distributions for some ETFs
Montreal, March 17, 2025 – Desjardins Investment Inc. (DI), acting as manager for Desjardins Exchange Traded Funds (ETFs), today announced the March and first quarter of 2025 cash distributions for some Desjardins ETFs listed on the TSX that pay a monthly or quarterly distribution. Unitholders of record on March 24, 2025, will receive cash distributions payable for these ETFs on March 31, 2025.
Here is the list of the Desjardins ETFs that will pay cash distributions for March or first quarter of 2025, as well as the distribution amount per unit to be paid:
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins Canadian Universe Bond Index ETF | DCU | 0.0244 |
| Desjardins Canadian Short Term Bond Index ETF | DCS | 0.0265 |
| Desjardins 1-5 year Laddered Canadian Corporate Bond Index ETF | DCC | 0.0220 |
| Desjardins 1-5 year Laddered Canadian Government Bond Index ETF | DCG | 0.0205 |
| Desjardins Canadian Corporate Bond Index ETF | DCBC | 0.0147 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins Canadian Preferred Share Index ETF | DCP | 0.0100 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins Canadian Equity Index ETF | DMEC | 0.0936 |
| Desjardins American Equity Index ETF | DMEU | 0.0487 |
| Desjardins International Equity Index ETF | DMEI | 0.0697 |
| Desjardins Emerging Market Equity Index ETF | DMEE | 0.0309 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins RI Canada Multifactor - Net-Zero Emissions Pathway ETF | DRFC | 0.1343 |
| Desjardins RI USA Multifactor - Net-Zero Emissions Pathway ETF | DRFU | 0.0000 |
| Desjardins RI Developed ex-USA ex-Canada Multifactor - Net-Zero Emissions Pathway ETF | DRFD | 0.1030 |
| Desjardins RI Emerging Markets Multifactor - Net-Zero Emissions Pathway ETF | DRFE | 0.0690 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins RI Canada - Net-Zero Emissions Pathway ETF | DRMC | 0.1510 |
| Desjardins RI USA - Net-Zero Emissions Pathway ETF | DRMU | 0.0871 |
| Desjardins RI Developed ex-USA ex-Canada - Net-Zero Emissions Pathway ETF | DRMD | 0.0000 |
| Desjardins RI Emerging Markets - Net-Zero Emissions Pathway ETF | DRME | 0.0633 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins RI Global Multifactor - Fossil Fuel Reserves Free ETF | DRFG | 0.1548 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins RI Active Canadian Bond - Net-Zero Emissions Pathway ETF | DRCU | 0.0306 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins SocieTerra American Equity ETF | DSAE | 0.0077 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins Alt Long/Short Equity Market Neutral ETF | DANC | 0.0478 |
| Desjardins Alt Long/Short Equity Market Neutral ETF – US$ Hedged Units | DANC.U | 0.03151 |
| Desjardins Alt Long/Short Global Equity Markets ETF – CA$ Hedged Units | DAMG | 0.0000 |
| Desjardins Alt Long/Short Global Equity Markets ETF – US$ Hedged Units | DAMG.U | 0.00001 |
1Denominated in U.S. dollar.
For information about Desjardins ETFs, visit the manager’s website at www.desjardinsETF.com.
For more information (media inquiries only):
Public relations, Desjardins Group
514-281‑7000 or 1-866‑866‑7000, ext. 5553436
media@desjardins.com