Desjardins announces January 2025 cash distributions for some ETFs
Montreal, January 17, 2025 – Desjardins Investments Inc. (DI), acting as manager for Desjardins Exchange Traded Funds (ETFs), today announced the January 2025 cash distributions for some Desjardins ETFs listed on the TSX. Unitholders of record on January 24, 2025, will receive cash distributions payable for these ETFs on January 31, 2025.
Here is the list of the Desjardins ETFs that will pay cash distributions for January 2025, as well as the distribution amount per unit to be paid:
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins Canadian Universe Bond Index ETF | DCU | 0.0468 |
| Desjardins Canadian Short Term Bond Index ETF | DCS | 0.0438 |
| Desjardins 1-5 year Laddered Canadian Corporate Bond Index ETF | DCC | 0.0576 |
| Desjardins 1-5 year Laddered Canadian Government Bond Index ETF | DCG | 0.0328 |
| Desjardins Canadian Corporate Bond Index ETF | DCBC | 0.0646 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins Canadian Preferred Share Index ETF | DCP | 0.1515 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins Canadian Equity Index ETF | DMEC | - |
| Desjardins American Equity Index ETF | DMEU | - |
| Desjardins International Equity Index ETF | DMEI | - |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins RI Canada Multifactor - Net-Zero Emissions Pathway ETF | DRFC | - |
| Desjardins RI USA Multifactor - Net-Zero Emissions Pathway ETF | DRFU | - |
| Desjardins RI Developed ex-USA ex-Canada Multifactor - Net-Zero Emissions Pathway ETF | DRFD | - |
| Desjardins RI Emerging Markets Multifactor - Net-Zero Emissions Pathway ETF | DRFE | - |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins RI Canada - Net-Zero Emissions Pathway ETF | DRMC | - |
| Desjardins RI USA - Net-Zero Emissions Pathway ETF | DRMU | - |
| Desjardins RI Developed ex-USA ex-Canada - Net-Zero Emissions Pathway ETF | DRMD | - |
| Desjardins RI Emerging Markets - Net-Zero Emissions Pathway ETF | DRME | - |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins RI Global Multifactor - Fossil Fuel Reserves Free ETF | DRFG | - |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins RI Active Canadian Bond - Net-Zero Emissions Pathway ETF | DRCU | 0.0508 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins Sustainable American Equity ETF | DSAE | - |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Distribution per unit ($) |
|---|---|---|
| Desjardins Alt Long/Short Equity Market Neutral ETF | DANC | - |
| Desjardins Alt Long/Short Equity Market Neutral ETF – US$ Hedged Units | DANC.U | -1 |
| Desjardins Alt Long/Short Global Equity Markets ETF – CA$ Hedged Units | DAMG | - |
| Desjardins Alt Long/Short Global Equity Markets ETF – US$ Hedged Units | DAMG.U | -1 |
1Denominated in U.S. dollar.
For information about Desjardins ETFs, visit the manager’s website at www.desjardinsETF.com.
Desjardins Exchange Traded Funds are not guaranteed, their value fluctuates frequently and their past performance is not indicative of their future returns. Commissions, management fees and expenses all may be associated with an investment in exchange traded funds. Please read the prospectus before investing. Desjardins Investment Inc. is the manager of the Desjardins Exchange Traded Funds. The Desjardins Exchange Traded Funds are offered by registered dealers.
For more information (media inquiries only):
Public relations, Desjardins Group
514-281‑7000 or 1-866‑866‑7000, ext. 5553436
media@desjardins.com