Desjardins announces estimated December 2025 cash distributions for Desjardins ETFs
Montreal, December 23, 2025 – Desjardins Investments Inc. (DI), acting as manager for Desjardins Exchange Traded Funds (ETFs), announces today the estimated December 2025 cash distributions for the Desjardins ETFs listed on the TSX. Unitholders of record on December 31, 2025 will receive cash distributions payable in respect of these ETFs on January 8, 2026.
DI expects to issue a press release on or about December 31, 2025 to provide the final cash distributions for all ETFs. The cash distribution per unit may vary between December 23, 2025 and December 31, 2025.
Here is a list of the Desjardins ETFs that will pay cash distributions for December 2025 as well as the estimated distribution amount per unit to be paid :
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Estimated annual distribution per unit ($) |
|---|---|---|
| Desjardins Canadian Universe Bond Index ETF | DCU | 0.0641 |
| Desjardins Canadian Short Term Bond Index ETF | DCS | 0.0623 |
| Desjardins 1-5 year Laddered Canadian Corporate Bond Index ETF | DCC | 0.0816 |
| Desjardins 1-5 year Laddered Canadian Government Bond Index ETF | DCG | 0.0556 |
| Desjardins Canadian Corporate Bond Index ETF | DCBC | 0.0828 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Estimated annual distribution per unit ($) |
|---|---|---|
| Desjardins Canadian Preferred Share Index ETF | DCP | 0.1329 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Estimated annual distribution per unit ($) |
|---|---|---|
| Desjardins Quebec Equity ETF | DMQC | 0.0620 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Estimated annual distribution per unit ($) |
|---|---|---|
| Desjardins Canadian Equity Index ETF | DMEC | 0.1448 |
| Desjardins American Equity Index ETF | DMEU | 0.0704 |
| Desjardins International Equity Index ETF | DMEI | 0.1147 |
| Desjardins Emerging Market Equity Index ETF | DMEE | 0.0538 |
| Desjardins American Mid Cap Equity Index ETF | DMID | 0.0502 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Estimated annual distribution per unit ($) |
|---|---|---|
| Desjardins RI Canada Multifactor - Net-Zero Emissions Pathway ETF | DRFC | 0.1500 |
| Desjardins RI USA Multifactor - Net-Zero Emissions Pathway ETF | DRFU | - |
| Desjardins RI Developed ex-USA ex-Canada Multifactor - Net-Zero Emissions Pathway ETF | DRFD | 0.1500 |
| Desjardins RI Emerging Markets Multifactor - Net-Zero Emissions Pathway ETF | DRFE | 0.1026 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Estimated annual distribution per unit ($) |
|---|---|---|
| Desjardins RI Canada - Net-Zero Emissions Pathway ETF | DRMC | 0.1500 |
| Desjardins RI USA - Net-Zero Emissions Pathway ETF | DRMU | 0.1400 |
| Desjardins RI Developed ex-USA ex-Canada - Net-Zero Emissions Pathway ETF | DRMD | - |
| Desjardins RI Emerging Markets - Net-Zero Emissions Pathway ETF | DRME | 0.0862 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Estimated annual distribution per unit ($) |
|---|---|---|
| Desjardins RI Global Multifactor - Fossil Fuel Reserves Free ETF | DRFG | 0.1500 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Estimated annual distribution per unit ($) |
|---|---|---|
| Desjardins RI Active Canadian Bond - Net-Zero Emissions Pathway ETF | DRCU | 0.0822 |
| Exchange Traded Funds (ETF) | Ticker symbols (TSX) | Estimated annual distribution per unit ($) |
|---|---|---|
| Desjardins Market Neutral ETF - CA$ Hedged Units | DANC | - |
| Desjardins Market Neutral ETF - US$ Hedged Units | DANC.U | -1 |
| Desjardins Absolute Return Global Equity Markets ETF - CA$ Hedged Units | DAMG | - |
| Desjardins Absolute Return Global Equity Markets ETF - US$ Hedged Units | DAMG.U | -1 |
| Desjardins Global Macro ETF | DGLM | - |
1 Denominated in U.S. dollar.
To obtain additional information about the Desjardins ETFs, visit the manager’s website at www.desjardinsETF.com.
Desjardins ETFs Distribution Reinvestment Plan
DI has adopted a distribution reinvestment plan (the “Reinvestment Plan”) that came into effect on November 28, 2024 for all Desjardins ETFs that pay cash distributions on a monthly or quarterly basis and are traded on the Toronto Stock Exchange (TSX). For more information about the Desjardins ETFs Reinvestment Plan or a copy of the Plan, visit the manager's website at https://www.fondsdesjardins.com/etf/index.jsp or contact your broker.