Regular transaction fees
Get transaction fees for deposits, direct withdrawals, bill payments and transfers.
Transaction | Fee |
---|---|
Monthly management fee | $7 |
Encoded cheque | $1.15 |
Withdrawal | |
Counter | $1.25 |
ATM | $1.00 |
ATMs of other financial institutions in the Interac network | $1.50 |
ATM outside Canada (Plus™network) | $3 |
ATMs (AccuLink® network) | Free |
Deposit1 | |
Counter | $1.25 |
ATM | $1.00 |
Cash - Bills | $2.20/$1,000 |
Cash - Unsorted bills | $2.50/$1,000 |
Cash - Coins | $2.20/$100 |
Item deposited | $0.22 |
Remote Deposit Capture | |
Registration fee | $200 |
Licensing fee per scanner | $25/month per scanner (plus tax) |
Opening a chequing account | No fee |
Ordering Registraire des entreprises du Québec (REQ) documents | $5 |
Ordering Corporations Canada documents | $1 |
Direct payment | $0.90 |
Bill payment | |
Counter (including withdrawal charges) | $2.50 |
Counter, Desjardins credit card (including withdrawal charges) | $2.50 |
Counter, non-member of Desjardins | $3 |
ATM | $1.00 |
AccèsD Affaires - Bill payment | $0.90 |
AccèsD Affaires - Personalized bill payment | $0.95 |
Preauthorized payment | $0.90 |
Transfer | |
Counter | $1.25 |
ATM | $1.00 |
AccèsD Affaires | $0.90 |
Automated transfer | $0.90 |
Automated loan payment | no fee |
AgriInvest Account |
---|
No user fees |
Transactions | Fee |
---|---|
Monthly management fee | $7 |
Interest paid on balances held, based on tiers | |
For user fees, see the Chequing account section |
Transactions | Fee |
---|---|
Monthly management fee | US$7 |
Encoded cheque | US$1.15 |
Withdrawal at counter only | US$1.25 |
Deposit at counter only | US$1.25 |
All unspecified transactions are charged the fee for chequing account | Invoiced in $US |
Transactions | Fee |
---|---|
AccèsD Affaires | From $0 to $29.95 per month (may vary according to the options chosen) |
Transactions | $0.90 |
Government remittances2 | |
GST/QST remittances | No fee |
Other | $2 |
Direct deposit or withdrawal | |
Activation fee | $30 |
Automated list |
Rate per transaction (based on volume): 1 to 20: $0.35 21 to 50: $0.25 51 to 100: $0.14 101 to 500: $0.12 501 to 10,000: $0.10 10,001 to 50,000: $0.09 50,001 to 250,000: $0.08 250,001 and more: $0.06 |
Printed list | $5/mailing, plus $1/deposit $25 min./month |
Web Express Transactions: file creation service | Supplier's fee |
Monthly volume of ACS transactions | Fee per transaction |
---|---|
0 to 50 | Flat fee: $15/month |
51 to 1,000 | $0.30 |
1,001 to 5,000 | $0.15 |
5,001 to 10,000 | $0.14 |
10,001 to 50,000 | $0.13 |
50,001 to 100,000 | $0.127 |
100,001 to 200,000 | $0.072 |
200,001 and up | $0.067 or less |
™ The Fédération des caisses Desjardins du Québec is an authorized user of these trademarks.
AccuLink® is a registered trademark owned by Canadian Credit Union Association (CCUA), used under licence.
- The caisse reserves the right to charge additional fees for large deposit volumes.
- No charge for GST and QST remittances.