Ajustez la taille du texte selon vos besoins en cliquant sur les boutons ci-dessous.
Vous êtes ici : Accueil > Particuliers > Caisse Desjardins de Bellechasse > Coordonnées et heures d'ouverture
Saviez-vous qu'AccèsD est un service gratuit offert 24 h sur 24, 7 jours sur 7? Il vous permet de gérer vos finances de partout dans le monde. Comment s'inscrire à AccèsD
Communiquer avec la Caisse par courriel
Carte géographique
Services caissiers | |
---|---|
Lundi | 10 h - 14 h |
Mardi | 10 h - 14 h |
Mercredi | 10 h - 14 h |
Jeudi | 10 h - 19 h |
Vendredi | 10 h - 14 h |
Samedi | Fermé |
Dimanche | Fermé |
Accueil téléphonique (incluant les jours fériés)1 | |
---|---|
Lundi | 6 h - 00 h |
Mardi | 6 h - 00 h |
Mercredi | 6 h - 00 h |
Jeudi | 6 h - 00 h |
Vendredi | 6 h - 00 h |
Samedi | 6 h - 00 h |
Dimanche | 6 h - 00 h |
Communiquer avec la Caisse par courriel
Carte géographique
Services caissiers | |
---|---|
Lundi | 10 h - 14 h |
Mardi | 10 h - 14 h |
Mercredi | 10 h - 14 h |
Jeudi | 10 h - 19 h |
Vendredi | 10 h - 14 h |
Samedi | Fermé |
Dimanche | Fermé |
Communiquer avec la Caisse par courriel
Carte géographique
Services caissiers | |
---|---|
Lundi | 10 h - 14 h |
Mardi | 10 h - 14 h |
Mercredi | 10 h - 14 h |
Jeudi | 10 h - 19 h |
Vendredi | 10 h - 14 h |
Samedi | Fermé |
Dimanche | Fermé |
Communiquer avec la Caisse par courriel
Carte géographique
Services caissiers | |
---|---|
Lundi | 10 h - 14 h |
Mardi | 10 h - 14 h |
Mercredi | 10 h - 14 h |
Jeudi | 10 h - 19 h |
Vendredi | 10 h - 14 h |
Samedi | Fermé |
Dimanche | Fermé |
Services conseils1 (rendez-vous téléphoniques ou virtuels seulement) |
|
---|---|
Lundi | 9 h - 16 h |
Mardi | 10 h - 16 h |
Mercredi | 9 h - 16 h |
Jeudi | 9 h - 20 h |
Vendredi | 9 h - 15 h |
Samedi | Fermé |
Dimanche | Fermé |
Communiquer avec la Caisse par courriel
Carte géographique
Services caissiers | |
---|---|
Lundi | 10 h - 14 h |
Mardi | 10 h - 14 h |
Mercredi | 10 h - 14 h |
Jeudi | 10 h - 19 h |
Vendredi | 10 h - 14 h |
Samedi | Fermé |
Dimanche | Fermé |
Services conseils1 (rendez-vous téléphoniques ou virtuels seulement) |
|
---|---|
Lundi | 9 h - 16 h |
Mardi | 10 h - 16 h |
Mercredi | 9 h - 20 h |
Jeudi | 9 h - 20 h |
Vendredi | 9 h - 15 h |
Samedi | Fermé |
Dimanche | Fermé |
Communiquer avec la Caisse par courriel
Carte géographique
Services caissiers | |
---|---|
Lundi | 10 h - 14 h |
Mardi | 10 h - 14 h |
Mercredi | 10 h - 14 h |
Jeudi | 10 h - 19 h |
Vendredi | 10 h - 14 h |
Samedi | Fermé |
Dimanche | Fermé |
Services conseils (rendez-vous téléphoniques ou virtuels seulement) |
|
---|---|
Lundi | 9 h - 16 h |
Mardi | 10 h - 16 h |
Mercredi | 9 h - 16 h |
Jeudi | 9 h - 20 h |
Vendredi | 9 h - 15 h |
Samedi | Fermé |
Dimanche | Fermé |
Communiquer avec la Caisse par courriel
Carte géographique
Services caissiers | |
---|---|
Lundi | 10 h - 14 h |
Mardi | 10 h - 14 h |
Mercredi | 10 h - 14 h |
Jeudi | 10 h - 19 h |
Vendredi | 10 h - 14 h |
Samedi | Fermé |
Dimanche | Fermé |
Services conseils1 (rendez-vous téléphoniques ou virtuels seulement) |
|
---|---|
Lundi | 9 h - 16 h |
Mardi | 10 h - 16 h |
Mercredi | 9 h - 20 h |
Jeudi | 9 h - 20 h |
Vendredi | 9 h - 15 h |
Samedi | Fermé |
Dimanche | Fermé |
Communiquer avec la Caisse par courriel
Carte géographique
Services caissiers | |
---|---|
Lundi | 10 h - 14 h |
Mardi | 10 h - 14 h |
Mercredi | 10 h - 14 h |
Jeudi | 10 h - 19 h |
Vendredi | 10 h - 14 h |
Samedi | Fermé |
Dimanche | Fermé |
Services conseils1 (rendez-vous téléphoniques ou virtuels seulement) |
|
---|---|
Lundi | 9 h - 16 h |
Mardi | 10 h - 16 h |
Mercredi | 9 h - 16 h |
Jeudi | 9 h - 20 h |
Vendredi | 9 h - 15 h |
Samedi | Fermé |
Dimanche | Fermé |
Visiter le site de Desjardins Entreprises–Lévis-Lotbinière-Bellechasse
Heures d'ouverture | |
---|---|
Lundi | Fermé |
Mardi | Fermé |
Mercredi | Fermé |
Jeudi | Fermé |
Vendredi | Fermé |
Samedi | Fermé |
Dimanche | Fermé |
Accueil téléphonique1 | |
---|---|
Lundi | Fermé |
Mardi | Fermé |
Mercredi | Fermé |
Jeudi | Fermé |
Vendredi | Fermé |
Samedi | Fermé |
Dimanche | Fermé |
Horaire spécial | ||
---|---|---|
Vendredi saint | Vendredi, 2 avril 2021 | Fermé |
Journée nationale des patriotes | Lundi, 24 mai 2021 | Fermé |
Fête nationale du Québec | Jeudi, 24 juin 2021 | Fermé |
Fête du Canada | Jeudi, 1er juillet 2021 | Fermé |
Fête du Travail | Lundi, 6 septembre 2021 | Fermé |
Action de grâce | Lundi, 11 octobre 2021 | Fermé |
Jour du Souvenir | Jeudi, 11 novembre 2021 | Fermé |
Noël | Samedi, 25 décembre 2021 | Fermé |
Période des Fêtes | Lundi, 27 décembre 2021 | Fermé |
Période des Fêtes | Mardi, 28 décembre 2021 | Fermé |
Les renseignements fournis sur notre site sont présentés à titre informatif seulement et ils ne doivent pas remplacer les conseils d'un professionnel en la matière. Nous vous invitons à
consulter votre conseiller en caisse ou votre directeur de comptes dans un centre Desjardins Entreprises avant de prendre des décisions dans vos placements.
L'information contenue dans cette section ne doit en aucun cas être interprétée comme un conseil ou une recommandation de la part de
Valeurs mobilières Desjardins inc. ou Disnat.
© 1996-2021, Mouvement des caisses Desjardins. Tous droits réservés.