Desjardins Foundation Prizes
Desjardins Foundation Prizes
Have a project in mind to motivate young people?
We can provide funding so you can make it happen.
Desjardins Foundation Prizes are for driven school and community workers who would like to benefit from up to $3,000 in financial assistance to run projects with elementary or high school students.
Winners are chosen through a vote by Desjardins directors, employees and agents.
In 2022
-
546 projects were supported
-
More than $1.4M was awarded for projects
-
96,500 young people were reached
Application period
The application period is now over. Thank you for sharing your project with us.
Important dates
2022
October 3 to 24
Application period
October 25 to November 11
Applicants' eligibility verified
November 14 to 25
Desjardins directors, employees and agents vote
Week of December 5
Winners announced
2023
January and February
Prizes awarded to winners
See the 2022 Desjardins Foundation Prizes rules (amended on September 19, 2022) (PDF, 144 KB)
2022 Desjardins Foundation Prize winners
Alberta winners
Institution/City | Project | Amount |
---|---|---|
Taber Christian School/Taber | Trail Feature Build | $2,875 |
Lethbridge School Division/Lethbridge | Student Forum- Reach for the Sky | $3,000 |
Senator Joyce Fairbarin Middle School/Lethbridge | Outdoor Ed. Fly Fishing | $3,000 |
Lethbridge Collegiate Institute/Lethbridge | Fitness Youth Inclusion Program | $3,000 |
Bearspaw Christian School/Calgary | BCS Green Club - Solar-Powered Greenhouse | $3,000 |
Noble Central School/Nobleford | Wellness Zone/Sensory Room | $3,000 |
New Brunswick winners
Institution/City | Project | Amount |
---|---|---|
École des Pionniers/Quispamsis | La plume des Pionniers | $3,000 |
Sussex Regional High School/Sussex | Breakfast Club | $3,000 |
The Gaia Project/Fredericton | The Gaia Project Sustainability Literacy Kits | $3,000 |
Quispamsis Middle School/Quispamsis | Bringing Back Lunch Time Fun! | $3,000 |
Glen Falls School/Saint John | Glen Falls Ninja Stars | $2,482 |
Ontario
Institution/City | Project | Amount |
---|---|---|
Lively District Secondary School/Lively | Females in the Trades | $2,200 |
Albion Neighbourhood Services/Albion Boys & Girls Club/Toronto | The Beading Circle | $3,000 |
Queen Elizabeth II Public School/Sudbury | Learn to Code! | $3,000 |
Glengarry District High School/Alexandria | Cabinets | $3,000 |
Monetville Public School/Monetville | Community House League | $3,000 |
Newmarket African Caribbean Canadian Association/Newmarket | Youth Mental Health | $3,000 |
Milliken Mills High School/Markham | Indigenous Mound Garden | $3,000 |
Sudbury Secondary School/Sudbury | Headstrong Committee | $2,000 |
Women's Habitat of Etobicoke/Etobicoke | Girlz Space Passport to Summer | $3,000 |
St. Jude Catholic School/Ajax | Diverse Books Matter : Windows and Mirrors | $3,000 |
École élémentaire Félix-Ricard/Sudbury | Félix Ricard en action | $3,000 |
St. Paul High School/Ottawa | Hydro Dip Event | $3,000 |
Couchiching Heights Elementary School/Orillia | Elementary Garden | $1,000 |
Collège Notre-Dame/Sudbury | Programme de déjeuner | $3,000 |
St. David Catholic Elementary School/Sudbury | MakerSpace Classroom | $3,000 |
Smiths Falls District Collegiate Institute/Smiths Falls | Sewing Club | $3,000 |
École Canadian Martyrs/Newmarket | First Lego League | $2,373 |
Senator O'Connor College School/North York | OCS Robotics Club | $3,000 |
St. Jude Catholic School/Ajax | Butterflies and Milkweed | $1,200 |
Twin Lakes Secondary School/Orillia | Twin Lakes Bee hive | $1,945 |
Our Lady of the Bay School/Collingood | Sharing Dance | $3,000 |
Prince of Peace Catholic Elementary School/Keswick | Outdoor Physical Education | $3,000 |
École Guiding Light Academy/Mississauga | GLA Coding | $3,000 |
North Grenville Historical Society/Kemptville | Kids Klub | $3,000 |
Seaway District High School/Iroquois | Cordless Tools Work Stations | $3,000 |
École élémentaire Jean-Éthier-Blais/Sudbury | Nouveaux jerseys pour l'école | $1,000 |
Adamsdale Public School/Sudbury | Adamsdale Gaga Ball Court | $3,000 |
École St-Augustin/Garson | Le comité de Leadership à l'école St-Augustin | $3,000 |
Sudbury Secondary School/Sudbury | Musical-Pirates of Penzance | $3,000 |
École Lord Elgin/London | Play everyday, everyway! | $2,000 |
Palgrave Public School/Palgrave | Inclusion Through Jazz | $2,937 |
École Marie Tanguay/Cornwall | Sauvons nos abeilles | $3,000 |
West Credit Secondary School/Mississauga | The Vintage Shop | $3,000 |
Woodman-Cainsville School/Brantford | Break Buddies | $3,000 |
The Learning Disabilities Association of Sudbury/Sudbury | Technology for Life | $1,885 |
Pauline Johnson Public School/Burlington | Reconciliation Journey | $3,000 |
Bellewood Public School/Windsor | Ténacité en action à Bellewood! | $2,306 |
New Leaf Foundation/Toronto | Mindfulness-Based Wellness Program | $3,000 |
St. Anne Catholic School/London | Outdoor Education Improvement | $3,000 |
École Notre-Dame de la Merci/Coniston | Les zones de bien-être | $3,000 |
Lower Thames Valley Conservation Authority/Chatham | Chatham-Kent/Lambton Childrens Water Festival 2023 | $3,000 |
Fellowes High School/Pembroke | Greenhouse Lounge/Classroom | $3,000 |
École secondaire catholique L'Escale/Clarence-Rockland | Serre | $3,000 |
Oakville Community FIRST Robotics Team Inc./Oakville | New Horizons Competition | $3,000 |
Champlain Discovery Public School/Pembroke | School Nutrition Program | $2,000 |
Ottawa West Junior Music Club/Ottawa | OWJMC 2022/2023 Concert Series | $2,000 |
École A.M Cunningham/Hamilton | Music Monday | $3,000 |
Queen Elizabeth Public School/Renfrew | Working with Wood | $2,000 |
Maitland River Elementary School/Wingham | Maitland Munchies | $3,000 |
École AM Cunningham Junior Public School/Hamilton | Engaging Community through Literacy and Equity | $3,000 |
Timiskaming District Secondary School/New Liskeard | Outdoor Events Space | $3,000 |
École secondaire catholique Champlain/Chelmsford | Mur vivant | $3,000 |
United Way/Centraide Windsor-Essex County/Windsor | The Connect Project | $3,000 |
Ryerson Public School/Cambridge | How Does Your Garden Grow? | $3,000 |
École secondaire catholique Le Relais/Alexandria | Petit déjeuner et collation santé (Le Refuge) | $3,000 |
École Janet Lee/Stoney Creek | Busy Bee Garden | $2,500 |
Manitouwadge Public School/Manitouwadge | Indigenous ways of knowing and being | $2,500 |
Sutton District High School/Sutton | Team Au-some | $3,000 |
Lawrence Park Collegiate Institute/Toronto | Lawrence Park Wellness Challenge (working title) | $3,000 |
Smiths Falls District Collegiate Institute/Smiths Falls | Sharing Is Caring | $3,000 |
St. Joseph Catholic School/Fergus | St. Joseph Indoor/Outdoor Gardening Club | $3,000 |
Abitibi-Témiscamingue winners
Institution/City | Project | Amount |
---|---|---|
Cité étudiante Polyno/La Sarre | À la découverte de ma région | $3,000 |
École Sacré-Coeur/Rouyn-Noranda | Les fous du plein air | $3,000 |
École secondaire Amik-Wiche/Lac-Simon | Projet Eckan | $2,000 |
Cité étudiante Polyno/La Sarre | J'ai ma place au secondaire - Mon Repaire | $3,000 |
École Dagenais, Pavillon de Palmarolle/Palmarolle | Le CLub de Palma au secondaire | $3,000 |
École St-Gabriel/Ville-Marie | Mini-chefs St-Gabriel | $3,000 |
École Sainte-Thérèse/Amos | Projet Viréo | $3,000 |
Cité étudiante Polyno/La Sarre | Terrasse de lecture | $3,000 |
École de la Grande-Ourse/Rouyn-Noranda | Tous dehors! | $2,000 |
Bas-Saint-Laurent winners
Institution/City | Project | Amount |
---|---|---|
École Sainte-Ursule/Amqui | Les mini serres Urusle | $3,000 |
École secondaire de Cabano/Témiscouata-sur-le-Lac | Nous aussi on peut cuisiner... la suite! | $3,000 |
École secondaire de Trois-Pistoles/Trois-Pistoles | De magnifiques activités sportives !! | $1,200 |
École secondaire de Chanoine-Beaudet/Saint-Pascal | De la palette à la courgette | $3,000 |
École des Jolis-Vents/Saint-Cyprien | Nouvelles sonorités pour élèves EHDAA | $3,000 |
École de l’Écho-des-Montagnes–Lavoie/Saint-Fabien | Une serre pédagogique | $3,000 |
École St-Philippe/Mont-Carmel | Je composte avec Les petits pandas | ,500 |
École primaire de St-Vianney/Saint-Vianney | Persévérance scolaire | $1,000 |
École secondaire de Trois-Pistoles/Trois-Pistoles | Grand Défi des Basques (GDPL) | $3,000 |
Centre d'art de Kamouraska (Corporation de l'ancien palais de justice de Kamouraska inc.)/Kamouraska | Moi à l’œuvre, expérience créative pour enfants | $3,000 |
École Sainte-Hélène/Sainte-Hélène | Serre agropédagogique | $3,000 |
École Saint-Louis (Kamouraska)/Kamouraska | Activités culinaires | ,650 |
École secondaire du Transcontinental/Pohénégamook | Rose berge | $1,000 |
École Hudon-Ferland/Saint-Alexandre-de-Kamouraska | Les petits cuistots | $3,000 |
École Sacré-Coeur/La Pocatière | Salon des métiers | $3,000 |
École Sacré-Coeur/La Pocatière | Vive la musique | $2,200 |
École la Croisée I/Rivière-du-Loup | Concert de l'harmonie de l'École La Croisée | $2,500 |
École des Jolis-Vents/Saint-Cyprien | Mission Bonheur | $2,000 |
École des Alizés/Mont-Joli | Les mathématiques, c'est logique! | $3,000 |
Polyvalente de Matane/Matane | Midi-Math | $2,999 |
École Élisabeth-Turgeon/Rimouski | Écol'ogie et Écol'lations! | $3,000 |
École Hudon-Ferland/Saint-Alexandre-de-Kamouraska | Des livres pour apprendre, rêver et grandir! | $1,500 |
Polyvalente La Pocatière/La Pocatière | La faim des cours | $2,500 |
École des Bois-et-Marées/Sainte-Luce | Les porteurs de bonnes nouvelles! | $3,000 |
École Norjoli/Mont-Joli | Fête foraine | $2,500 |
École Filion/Saint-Clément | La musique facile pour tous! | $3,000 |
École de l’Oiseau-Chanteur/Saint-Mathieu-de-Rioux | Personnage écolo-numérique | $2,500 |
École de Saint-Clément/Saint-Clément | Lecture-école | $3,000 |
Capitale-Nationale winners
Institution/City | Project | Amount |
---|---|---|
École des Hauts-Clochers, Pavillon Notre-Dame/L'Ancienne-Lorette | Enfin autre chose que des notions scolaires ! | $3,000 |
École primaire La Grande Vallée - Pavillon Marguerite D'Youville/Saint-Raymond | Le bonheur, ça se partage | $2,000 |
École Cap Soleil, Batiment 2/Québec | Un délicieux partage ! | $500 |
École Les Bocages/Saint-Augustin-de-Desmaures | Apprendre en jouant, c'est possible! | $3,000 |
École Arc-en-Ciel/Québec | Initiation à l'agronomie | $2,000 |
École de la Riveraine/Portneuf | Ludothèque de Portneuf | $3,000 |
École Fernand-Saindon/Notre-Dame-des-Monts | Zoothérapie | $3,000 |
École primaire de la Grande-Vallée - bâtiment Saint-Joseph/Saint-Raymond | Cartes de Noël | $1,500 |
École de la Châtelaine/Château-Richer | Classe extérieure horticulture environnement | $3,000 |
École du Harfang-des-Neiges bâtiment 2/Stoneham-et-Tewkesbury | agriculteurs en herbe | $500 |
École secondaire Vanier/Québec | Carnaval multiculturel Vanier | $1,500 |
École du Harfang-des-Neiges bâtiment 1/Stoneham-et-Tewkesbury | un projet de vie | $2,000 |
École des Sentiers/Québec | Un milieu bienveillant, c'est motivant! | $3,000 |
Groupe Action Jeunesse de Charlevoix/La Malbaie | Participation citoyenne | $2,675 |
Ancrage de L'Isle-aux-Coudres ( Maison des Jeunes l'Aviron)/Saint-Bernard-sur-Mer | Projet d'Ateliers de Bande Dessinée | $3,000 |
École Notre-Dame-de-Lorette/Saint-Irénée | Cultivons le plaisir d'apprendre! | $3,000 |
École Cap-des-Neiges, bâtiment 2/Saint-Tite-des-Caps | Grandir dehors | $3,000 |
École primaire La Grande Vallée - Pavillon Marguerite D'Youville/Saint-Raymond | Haut comme 5 pommes et auteurs | $2,600 |
Collège des Compagnons/Québec | Lingettes démaquillantes réutilisables | ,500 |
École de la Pléiade/Québec | Cuisinons et dégustons ensemble :) | $3,000 |
École de la Courvilloise/Québec | Se découvrir ! | $3,000 |
École secondaire François-Bourrin/Québec | Radio étudiante du bien-être | $3,000 |
Maison des Jeunes de l'île d'Orléans/Saint-Pierre-de-l'Île-d'Orléans | Fin de semaine en chalet | $3,000 |
École Marguerite d’Youville/La Malbaie | Les petits dans la cour des grands | $3,000 |
Institut Saint-Joseph/Québec | Bouturer et semer pour mieux lire et GRANDIR | $3,000 |
École secondaire du Plateau/La Malbaie | Compétition de FIRST robotic, Équipe Sysmik 8132 | $3,000 |
École Campanile/Québec | Auteurs en devenir | $3,000 |
École Samuel-De Champlain/Québec | SAM' récompense et SAM' motive à continuer! | ,800 |
École Sainte-Marie/Saint-Marc-des-Carrières | Les petits croqueurs de livres | $3,000 |
École Jeunes-du-Monde, Champfleury/Québec | Un potager toute l'année | $3,000 |
École secondaire L'Odyssée/Québec | L'Odyssée culinaire | $3,000 |
Joujouthèque Basse-ville/Québec | Les électrons libres | $3,000 |
École Saint-Malo/Québec | La lecture, un bonbon pour l'esprit | $2,000 |
École Les Sources/Québec | Source d'inspiration | $3,000 |
École secondaire du Plateau/La Malbaie | Activité de zoothérapie au Cheval Enchanteur | $2,885 |
École de la Ribambelle/Québec | Des livres qui s'animent et qui nous animent | $3,000 |
École des Ursulines de Québec et Loretteville, Campus du Vieux-Québec/Québec | Automatisation du Potager École | $2,000 |
École Joseph-Paquin/Québec | Je ski moi aussi !!! | $2,775 |
École Secondaire Roger-Comtois/Québec | Valorisation des élèves des classes UNIK | $3,000 |
Fondation Sourdine/École oraliste de Québec pour enfants malentendants ou sourds/QuébecLes Mardis PPP (Partage, Pédagogie, Plaisir) | $3,000 | |
École Saint-Pierre/L'Isle-aux-Coudres | Le théâtre au primaire | $3,000 |
Centre de pédiatrie sociale de Québec/Québec | Cuisi-Ado | $3,000 |
École Aux-Quatre-Vents - Deuxième cycle/Québec | Ensemble, cuisinons ! | $2,000 |
École secondaire La Courvilloise/Québec | Midi Éclate-toi! | $1,200 |
École Stadacona/Québec | Suis-je bête? | $3,000 |
Centre-du-Québec winners
Institution/City | Project | Amount |
---|---|---|
École Arc-en-Ciel/Sainte-Monique | Sensibiliser les élèves au gaspillage alimentaire | $3,000 |
Polyvalente La Samare/Plessisville | Sensibilité intergénérationnelle | $600 |
École Explorami/Bécancour | Les Petits Explorateurs à travers les saisons | $2,500 |
École du sentier/Drumondville | à chacun son sommet! | $3,000 |
École Christ-Roi/Drummondville | La Petite Bibitte | $3,000 |
École Saint-Pierre/Drummondville | Apprenons à patiner ensemble | $2,250 |
École Secondaire Jeanne-Mance/Drummondville | Découvrons Montréal | $3,000 |
École Marie-Sophie/Sainte-Sophie-de-Lévrard | Vélo Trotteur | $3,000 |
École secondaire Le Tandem (Albert-Morissette)/Victoriaville | Vireo - Leader + | $3,000 |
École le Relais/Drummondville | La bibliothèque réinventée | $3,000 |
École Monseigneur-Milot/Victoriaville | Une école en adaptation | $3,000 |
École Sainte-Jeanne-d'Arc/Lefebvre | Ateliers culinaires: source de motivation scolaire | $3,000 |
École La Jeunesse/Sainte-Perpétue | Jeux extérieurs en tout temps | $2,500 |
Polyvalente La Samare/Plessisville | Immersion en milieu autochtone | $3,000 |
École Marquis/Saint-Célestin | Une Journée Blanche Inclusive | $3,000 |
École communautaire l'Eau Vive/Warwick | Comme dans l'bon vieux temps | $3,000 |
École La Jeunesse/Sainte-Perpétue | La forêt qui nourrit les amis | $3,000 |
École Alternative des Horizons/Saint-Germain-de-Grantham | Radio École des Horizons | $3,000 |
Maison des jeunes de Wickham/Wickham | Projet Pérou | $3,000 |
École Cyrille-Brassard/Saint-Cyrille-de-Wendover | Briser la solitude chez les personnes âgées | $1,500 |
Chaudière-Appalaches winners
Institution/City | Project | Amount |
---|---|---|
École des Appalaches/Sainte-Justine | Classe-Nature Kéno | $2,000 |
École Saint-Louis/Thetford Mines | Ma maternelle, un pas vers la nature | $3,000 |
École du Bac/Saint-Lambert-de-Lauzon | Ecole du Faubourg | $1,000 |
École l'Éco-Pin/Notre-Dame-des-Pins | écocompost | $1,300 |
Maison de la Famille Rive-Sud/Lévis | Célébrons nos réussites ! | $2,000 |
École Guillaume-Couture/Lévis | compétition régionale Zone01 | $3,000 |
École Maribel/Sainte-Marie | Tu m’aides à bien grandir | $750 |
École St-Joseph/Lévis | À bas le stress ! | $1,000 |
École secondaire Louis-Jacques-Casault/Montmagny | L'histoire fait notre bonheur, s'amuser fait rire | $2,600 |
École Morissette/Sainte-Claire | Un « coût » de patin vers la réussite! | $3,000 |
École du Ruisseau/Lévis | Le projet marcheur autour du monde | $3,000 |
École Sainte-Thérèse/Saint-Honoré-de-Shenley | De la cuisine pour tous et pour l'environnement! | $3,000 |
Centre de services scolaire Côte-du-Sud/Montmagny | trousses d'éveil à la lecture | $900 |
École des Sentiers/Saint-Apollinaire | Tête protégée | $3,000 |
École Notre-Dame-d'Etchemin pavillon du Méandre/Lévis | Zoocolier | $3,000 |
École de l'Auberivière/Lévis | Pièce de théâtre: Avant la peur du loup | $500 |
École secondaire de Saint-Anselme/Saint-Anselme | initiation au ski de fond | $3,000 |
École la Découverte/Sainte-Hénédine | Les richesses du dehors! | $1,500 |
École des Moussaillons/Lévis | Coin lecture | $2,500 |
École Saint-Jean/Saint-Jean-Port-Joli | Les cuistots | $2,500 |
École des Pixels/Lévis | La brigade verte | $3,000 |
Polyvalente Benoît-Vachon/Sainte-Marie | Friperie PBV | $3,000 |
École Beaurivage/Saint-Agapit | Projet Drumline | $3,000 |
École du Trait-d'Union/Saint-Prosper | Passerelle animalière | $3,000 |
École L'Escale/Thetford Mines | Friperie gratuite (centre de dons) | $1,500 |
École Desjardins/Lévis | Échecs et math | $3,000 |
École Marcelle-Mallet/Lévis | Friperie EMM | $3,000 |
École du milieu de Lévis/Lévis | Échange étudiant Lévis-Paris | $3,000 |
École secondaire de Saint-Charles/Saint-Charles-de-Bellechasse | ESSCouade Robotique | $3,000 |
École Primaire Let's Go/Saint-Georges | Une petite ferme à l'école | $3,000 |
École du Trait-d'Union/Saint-Prosper | Jardiniers engagés | $3,000 |
École Notre-Dame d'Etchemin/Lévis | Allumer la flamme... de la lecture! | $3,000 |
École la Découverte/Sainte-Hénédine | Les petites pousses de la Découverte | $2,500 |
École Saint-Joseph/Lévis | Éveil de la littératie en classe flexible | $3,000 |
École des Moussaillons/Lévis | Profil sport et bien être | $3,000 |
École Saint-Joseph/Lévis | Terre à terre : une usine de compostage scolaire | $3,000 |
École Maribel/Sainte-Marie | Les recettes collectives de l'École Maribel | $2,000 |
École de l'Aubier/Lévis | Profil Découverte | $2,600 |
École de l'Alizé/Lévis | Forêt lire | $3,000 |
École des Moussaillons/Lévis | Le journal scolaire "Les petits curieux" | $300 |
Côte-Nord winners
Institution/City | Project | Amount |
---|---|---|
Polyvalente des Baies/Baie-Comeau | Les Rencontres Étudiantes du Cinéma à Baie-Comeau | $3,000 |
École du Boisé/Sept-Îles | Après-midi multi / autonomie en gastronomie | $2,500 |
Centre éducatif l'Abri/Port-Cartier | Tous pour un cabanon | $3,000 |
Polyvalente des Berges/Les Bergeronnes | La Petite Bouffe | $3,000 |
École Bois-du-Nord/Baie-Comeau | Projet Créa-Jeux | $3,000 |
Estrie winners
Institution/City | Project | Amount |
---|---|---|
École de Sainte-Cécile/Sainte-Cécile-de-Whitton | Calcule, planifie, on vise des PM enrichissants. | $3,000 |
École des Trois-Cantons/Saint-Isidore-de-Clifton | Repas intergénérationnel | $2,500 |
École Saint-Paul/Scotstown | Mini serre à l'école | $3,000 |
École Hamelin/Wotton | De la chimie dans mon assiette | $3,000 |
École De l'Escale/Asbestos | Les créations ``On CFER`` | $3,000 |
École primaire Brassard-Saint-Patrice/Magog | Entre deux générations : Lisons | $3,000 |
École Dominique-Savio/Stratford | À table! | $3,000 |
École secondaire de l’Odyssée/Valcourt | Moi je roule | $2,850 |
École De l'Escale/Asbestos | Une ruche à l'école | $3,000 |
École De l'Escale/Asbestos | Le zoo de l’Escale | $2,000 |
École de Saint-Romain/Saint-Romain | La légende du coeur de Granit | $3,000 |
École de la Rose-des-Vents/Stornoway | Des livres qui nous rassemblent | $3,000 |
École de la Maisonnée/Sherbrooke | Au cœur d’un apprentissage sans limites | $3,000 |
École Plein Soleil (association coopérative)/Sherbrooke | Cuisiner pour rassembler ! | $3,000 |
École Masson/Danville | Jeu de société collaboratif | $600 |
École St-Camille/Cookshire-Eaton | La grande savonnerie des petits! | $1,000 |
Cookshire Elementary School/Cookshire-Eaton | Atélier de menuiserie | $3,000 |
Gaspésie–Îles-de-la-Madeleine winners
Institution/City | Project | Amount |
---|---|---|
École Aux Quatre-Vents/Gaspé | J'apprends en plein air ! | $3,000 |
École La Source/Paspébiac | Les petits conseils des amis de mme Cyndie | $1,500 |
Couvent du Bon-Pasteur/Grande-Rivière | Dépassement de soi en pleine nature | $2,000 |
Polyvalente Monseigneur Sévigny/Chandler | Vireo | $3,000 |
Centre de formation de la Côte-de-Gaspé/Gaspé | Cardio-boxe adaptée | $3,000 |
École Cap Beau-Soleil/Caplan | Les petits jardiniers de l'alphabet | $3,000 |
École Bourg/Carleton-sur-Mer | Marché du printemps | $3,000 |
Lanaudière winners
Institution/City | Project | Amount |
---|---|---|
École Gareau/L'Assomption | Les Olympiques de Gareau | $3,000 |
École des Moulins, pavillon Ste-Marguerite/Saint-Félix-de-Valois | Bien manger pour mieux travailler | $3,000 |
École de la Source d'Autray/Lanoraie | Mon bonheur, c'est mon affaire. | $3,000 |
École de l'Aubier/Terrebonne | Sortie culturelle et sportive | $3,000 |
École secondaire de l'Odyssée/Terrebonne | Smooth’O’fruits | $2,000 |
École des Prairies/Notre-Dame-des-Prairies | Le défi lecture: À vos livres... Prêts PIZZA! | $600 |
École Saint-Guillaume/L'Épiphanie | Jeux m'amuse | $3,000 |
École De l'Amitié/L'Assomption | Code F | $3,000 |
École de la Paix/Repentigny | Entreprendre pour mieux lire | Fabrique d'Art | $3,000 |
École Barthélémy-Joliette/Joliette | Tout le monde peut jardiner! | $3,000 |
École Félix-Leclerc/Repentigny | Exposition artistique | $3,000 |
École Henri-Bourassa/Repentigny | Apprendre autrement... en voyageant! | $3,000 |
École Tournesol/Repentigny | Le monde de la lecture | $2,500 |
École des Cascades/Rawdon | Les petits cuisiniers | $3,000 |
École Marguerite Bourgeois/Assomption | jardin hydroponique | $3,000 |
École Paul-Arseneau/L'Assomption | Coopérative Év SPORTS | $1,100 |
École Sainte-Thérèse/Joliette | Clé en main succès de demain | $3,000 |
École des Moissons/Repentigny | la bande sportive | $3,000 |
École de l’Espace-Couleurs/Terrebonne | Salle sensorielle pour nos élèves TSA | $1,500 |
CALACS (centre d'aide et de lutte contre les agressions à caractère sexuel) la Chrysalide/Terrebonne | Vox pop : Brisons le silence | $3,000 |
École des Prairies, Pavillon Monseigneur-Jetté/Notre-Dame-des-Prairies | En canot, à la découverte de ma rivière | $3,000 |
École Bermon/Saint-Gabriel | Le Relais | $3,000 |
Laurentides winners
Institution/City | Project | Amount |
---|---|---|
École Saint-Pierre/Sainte-Thérèse | Création d'une salle multisensoriels | $3,000 |
École des Perséides/Pointe-Calumet | Zoothérapie pour élèves anxieux | $1,000 |
École de la Carrière/Mont-Laurier | Le défi 1000km à la Montagne | $3,000 |
École Mer-et-Monde/Mirabel | Brigarde verte | $3,000 |
Polyvalente des Monts/Sainte-Agathe-des-Monts | Café étudiant : T’sa coche café | $3,000 |
École secondaire des Patriotes/Saint-Eustache | Alvéole | $3,000 |
École l'Alternative Coeur à Coeur/Saint-Eustache | Plus près de la nature! | $3,000 |
Association des Maisons de Jeunes de Mirabel/Mirabel | Tout pour ma réussite scolaire | $3,000 |
École secondaire Cap-Jeunesse/Saint-Jérôme | CAPCAFÉ | $3,000 |
École Curé-Paquin/Saint-Eustache | La brigade des petits chefs | $2,500 |
École secondaire Cap-Jeunesse/Saint-Jérôme | Plantes Cap-Jeunesse | $3,000 |
École des Blés-Dorés/Mirabel | Les petits cuistots des Blés-Dorés | $3,000 |
Académie Lafontaine inc./Saint-Jérôme | Vireo | $3,000 |
École des Érables/Deux-Montagnes | Jardinage à l'école des érables | $3,000 |
Amie Du Quartier/Saint-Jérôme | Semer et récolter | $1,500 |
École secondaire Cap-Jeunesse/Saint-Jérôme | Zoothérapie | $3,000 |
École Arc-en-Ciel/Saint-Eustache | Apprécier la lecture, ensemble! | $1,000 |
École la Relève/La Minerve | Nager pour partir du bon pied! | $2,479 |
École des Hauts-Sommets/Saint-Jérôme | Distributeurs écologiques | $3,000 |
École Horizon-du-Lac/Sainte-Marthe-sur-le-Lac | On bouge les filles et on bouge les gars | $1,000 |
École Jardins des Patriotes/Saint-Eustache | Voiture électrique | $800 |
Polyvalente Saint-Jérôme/Saint-Jérôme | Voyage organisé en Ontario | $3,000 |
École secondaire Cap-Jeunesse/Saint-Jérôme | Spectacle de danse: En français s'il vous plait. | $2,000 |
École Jardins des Patriotes/Saint-Eustache | Expo science | $1,000 |
Polyvalente Curé-Mercure/Mont-Tremblant | Murale féministe | $3,000 |
La maison des jeunes d'Oka/Oka | La brigade culinaire MDJ Oka | $3,000 |
École secondaire des Patriotes/Saint-Eustache | ESPace Jardin | $2,999 |
École Arc-en-Ciel/Saint-Eustache | Cultivons l'optimisme | $2,000 |
École des Perséides/Pointe-Calumet | Glissades sur tube | $3,000 |
École Aux Quatre-Vents/Mirabel | Apprendre autrement! | $3,000 |
Campus Primaire Mont-Tremblant Pavillon Fleur-Soleil/Mont-Tremblant | La nutrition au coeur de la réussite | $1,500 |
École Secondaire Cap-Jeunesse/Saint-Jérôme | Les boites-repas | $3,000 |
École secondaire de Mirabel/Mirabel | Spectacle de Noël | $3,000 |
École Chante-au-Vent/Sainte-Adèle | Cours de natation | $3,000 |
École Fleur-des-Neiges/Sainte-Agathe-des-Monts | La lecture en cadeau | $3,000 |
Laval winners
Institution/City | Project | Amount |
---|---|---|
École Curé-Antoine-Labelle/Laval | Club Robotix | $3,000 |
École Raymond, pavillon sud/Laval | Peace For Kids | $3,000 |
École Saint-Gilles, pavillon 1/Laval | Je cuisine santé. Manger des fruits et des légumes | $3,000 |
École Fleur-de-Vie/Laval | Tricot en folie ! | $3,000 |
École Le Baluchon (Pavillon Pierre-Laporte)/Sainte-Dorothée | Projet RoboScience | $3,000 |
École Curé-Antoine-Labelle/Laval | Phase deux du Jardin Éco-Art CAL | $3,000 |
École Saint-François/Laval | Une ville en LEGO | $3,000 |
École La Source/Laval | Partons à l'aventure avec la littérature | $3,000 |
École La Source/Laval | Matériel commun TSA-SAS ergo et motricité | $2,000 |
École L'Orée-des-Bois/Laval | Projet de lecture | $3,000 |
École Horizon Jeunesse/Laval | Club d'entraînement | $3,000 |
École Pierre-Laporte/Laval | Semer petit voir grand | $3,000 |
École des Cèdres/Laval | MusicFest 2023 Niagara | $2,700 |
École des Cèdres/Laval | Projet Entreprenariat de l'école des Cèdres | $2,000 |
École Saint-François/Laval | Mini-handball à Saint-François | $2,500 |
Our Lady of Peace Elementary School/Laval | Site Web: éliminer correctement les déchets | $2,750 |
École des Cèdres/Laval | Semaine de la lecture : CAP sur l'aventure | $3,000 |
École les Trois-Soleils/Laval | Défi Vélo-persévérance 106,5km | $3,000 |
Mauricie winners
Institution/City | Project | Amount |
---|---|---|
École de Sainte-Flore/Shawinigan | Une collation pour tous! | $3,000 |
Institut secondaire Keranna/Trois-Rivières | Le Projet à 10$ | $570 |
École des Phénix/Shawinigan | Cueilleurs de nature | $3,000 |
École St-Joseph/Shawinigan | Un morceau de robot, ce n'est pas de trop! | $3,000 |
École Seskitin (primaire)/Wemotaci | Sortie culturelle 2023 | $3,000 |
École de la Source/Saint-Maurice | Du jardin à la table | $2,910 |
Académie les Estacades/Trois-Rivières | La course des Estacades | $2,500 |
Ressource FAIRE maison des famille/Trois-Rivières | Libre d'être toi | $3,000 |
École Rinfret/Sainte-Ursule | Du bac à compost aux bacs à jardin! | $900 |
École Nikanik/Wemotaci | Cercle de Partage Nikanik | $3,000 |
École Saint-Léon/Saint-Léon-le-Grand | La marmite de la réussite | $3,000 |
Grands Frères Grandes Soeurs de Trois-Rivières/Trois-Rivières | Cérémonie de fin d'année des Grands Copains! | $3,000 |
Académie les Estacades/Trois-Rivières | Les semis du patrimoine | $3,000 |
École St-Joseph/Shawinigan | Tes épluchures auront fière allure! | $3,000 |
Shawinigan High School/Shawinigan | Ensemancement de truites | $2,000 |
