Caisses Desjardins du Québec and Caisses populaires de l'Ontario [Change site]
Eastern region |
Central region |
Western region |
Caisses of Ontario |
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse populaire Desjardins des Ramées | ||
Personal services: 10 a.m. - 15 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse populaire Desjardins de Saint-Antonin | ||
Personal services: 9 - 12 a.m. Advisory services1: 9 - 12 a.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse Desjardins des Seigneuries de Bellechasse | ||
Vehicle registration: 8:30 - 12:30 a.m. | ||
Caisse populaire Desjardins de la Rivière Ouelle | ||
Advisors: by appointment | ||
Advisors: by appointment | ||
Advisors: by appointment | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse populaire Desjardins de Québec | ||
Exchange office (summer1): 10 a.m. - 14 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse populaire Desjardins de la Pointe-de-Sainte-Foy | ||
Advisory services: 10 a.m. - 13 p.m. Operations and assisted transactions: 10 a.m. - 13 p.m. Teller services: 10 a.m. - 13 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse populaire La Tuque | ||
ATM: 7 a.m. - 21 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse Desjardins de la Vallée-des-Forts | ||
Business hours: 9 a.m. - 15 p.m. | ||
Caisse Desjardins de Beloeil - Mont-Saint-Hilaire | ||
Personal services: 10 - 12 a.m. Advisory services 1: 9 - 12 a.m. | ||
Personal services: 9 - 12 a.m. Advisory services : 9 - 12 a.m. | ||
Personal services: 10 - 12 a.m. Advisory services: 10 - 12 a.m. | ||
Personal services: 10 - 12 a.m. Advisory services 1: 9 - 12 a.m. | ||
Caisse populaire Desjardins de Farnham | ||
Advisory services: 9:30 - 12:30 a.m.(by appointment only) | ||
Caisse Desjardins Richelieu-Saint-Mathias | ||
Standard transactions services: 9 a.m. - 13 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse populaire Desjardins de Brandon | ||
Financial services and standard transactions services: 9 - 12 a.m. 13 - 16 p.m. | ||
Caisse populaire Desjardins de Charlemagne | ||
Advisors: 10 a.m. - 13 p.m. Tellers: 10 a.m. - 13 p.m. | ||
Caisse populaire Desjardins Terrebonne | ||
Financial services (investment and financing): 9 a.m. - 13:30 p.m. | ||
Caisse populaire Desjardins de Repentigny | ||
Advisors: 10 a.m. - 14 p.m. Tellers: 10 a.m. - 14 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse Desjardins de Longueuil | ||
Advisors: 10 a.m. - 13 p.m. | ||
Caisse populaire de La Prairie | ||
Advisors: 9 a.m. - 13 p.m. | ||
Caisse Desjardins de Boucherville | ||
Advisors: 9 - 12 a.m. Tellers: 9 - 12 a.m. | ||
Caisse Desjardins Charles-LeMoyne | ||
Advisors: 9 a.m. - 13 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse populaire Saint-Joseph-de-Bordeaux | ||
Investment and financing services and asset management services: 9 - 12 a.m. | ||
Caisse populaire du Centre d'Ahuntsic | ||
Advisory services: 10 a.m. - 17 p.m. | ||
Caisse populaire Desjardins de Saint-Laurent | ||
Advisors: 9 a.m. - 15 p.m. Tellers: 9 a.m. - 15 p.m. | ||
Caisse populaire Desjardins de Verdun | ||
Personal and advisory services: 9 - 12 a.m. | ||
Caisse Desjardins de Vaudreuil-Soulanges | ||
Personal services: 9:30 a.m. - 13:30 p.m. Advisory services: 9:30 a.m. - 13:30 p.m. | ||
Caisse Desjardins du Quartier-Chinois | ||
Advisory services: 10 a.m. - 16 p.m. Personal services: 10 a.m. - 15:30 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse populaire Desjardins du Sault-au-Récollet | ||
Advisory services: 10 a.m. - 17 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse Desjardins de Gatineau | ||
All services: 10 a.m. - 13 p.m. | ||
Name of the caisse | Services available on Saturdays | |
|---|---|---|
Caisse populaire Rideau d’Ottawa | ||
Personal services: 10 a.m. - 15 p.m. Advisors 1: 10 a.m. - 15 p.m. | ||
Personal services: 10 a.m. - 14 p.m. Advisors 1: 10 a.m. - 14 p.m. | ||
Caisse populaire Trillium | ||
Personal services: 9:30 - 12 a.m. Counter services: 9:30 - 12 a.m. | ||
Personal services: 9:30 a.m. - 14 p.m. Counter services: 9:30 a.m. - 14 p.m. | ||
Caisse populaire Orléans | ||
Advisory services: 9 a.m. - 13 p.m. Advisors 1: 9 a.m. - 13 p.m. Counter services: 9 a.m. - 13 p.m. | ||
Caisse populaire de la Vallée inc. | ||
Business hours: 9 - 12 a.m. | ||
Business hours: 9 - 12 a.m. | ||
Caisse populaire de Cornwall Inc. | ||
Advisors: 9 - 12 a.m. Tellers: 9 - 12 a.m. | ||
Caisse populaire Val Caron limitée | ||
Business hours: 9:30 a.m. - 14:30 p.m. | ||
Caisse populaire Welland limitée | ||
Personal services: 9:30 a.m. - 13 p.m. Advisory services: 9:30 a.m. - 13 p.m. | ||
Copyright © 1996-2009, Fédération des caisses Desjardins du Québec. All rights reserved.